Product name | Neodymium Magnet, NdFeB Magnet |
Material | Sintered Neodymium-Iron-Boron ( NdFeB ) |
Grade & working Temperature | Grade | Max. Operating Temperatures |
N35-N55 | 80°C (176°F) |
35M- 54M | 100°C (212°F) |
35H-52H | 120°C (248°F) |
35SH-50SH | 150°C (302°F) |
28UH-48UH | 180°C (356°F) |
28EH-45EH | 200°C (392°F) |
28AH-42AH | 220°C (428°F) |
Size | Customized size |
Shape | Customized (block,Disc,Cylinder, Bar, Ring,Arc,Countersunk, Segment, hook) |
Coating | Customised (Ni, Zn, Epoxy, Gold, etc.) |
Size tolerance | ±0.05mm for diamater /thickness, ±0.1mm for width/ length |
Density | 7.5-7.6g/cm³ |
Magnetization | Thickness Magnetized, Axially Magnetized, Diametrally Magnetized, Multi- |
Applications | Neodymium(NdFeB) Magnet are widely used in many fields, such as motors, sensors,microphones, wind turbines, wind generators,printer, switchboard, packing box , loudspeakers, magnetic separation, magnetic hooks, magnetic holder, magnetic chuck, ect. |

The magnetization direction of the magnet has been determined during pressing. Please be sure to confirm the magnetization direction while placing order. The finished product cannot be changed the magnetization direction.

• Grades: N35--N52, N35M--N50M, N35H--N48H, N35SH--N45SH, N28UH--N42UH, N28EH--N40EH
• Coating: Ni-Cu-Ni, Black Nickel, Zn, Sn, Au, Ag, Black Epoxy, Phosphated for All Neodymium Magnet

